Please see below our sizing guide in inches. The age given is an approximate for each size. If your child is at the top end of the size chart and you would like an element of ‘growing room’, we suggest you order the size above. All of our lycra garments are hand made and there will therefore be some slight variations to these measurements
The below measurements are the sizes the lycra garments are designed to fit when stretched, with the exception of jacket measurements (these are pattern measurements). If you’re buying lace items please be aware this fabric does not stretch as much as the lycra so you may need to choose a larger size
Squad Girls | Age 4-5 | Age 6-7 | Age 8-9 | Age 10-11 | Age 12-13 | Adult XS | Adult S | Adult M | Adult L |
Chest | 20-22 | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 35-37 | 37-39 |
Waist | 19-20 | 21-22 | 22-23 | 23-24 | 24-25 | 26-27 | 28-29 | 30-31 | 31-32 |
Girth | 37-39 | 40-42 | 43-45 | 46-49 | 50-53 | 54-56 | 56-60 | 60-63 | 63-66 |
Inside Leg – Standard Length | 17 | 19 | 20.5 | 22 | 25 | 27 | 28 | 29 | 29.5 |
Inside Leg – Long Length | 18 | 20 | 21.5 | 24 | 27 | 29 | 30 | 31.5 | 32 |
Squad Boys | 0 | 1 | 1B | 2 | 3A | 3 | 4 | 5 | 6 |
Chest | 20 | 22 | 24 | 26 | 28.5 | 31 | 32 | 34 | 36 |
Waist | 19-20 | 21-22 | 22-23 | 23-24 | 24-25 | 26-27 | 28-29 | 30-31 | 31-32 |
Vest length (underarm to hem) | 13 | 14.5 | 16 | 16.5 | 18 | 18.5 | 19 | 20 | 21 |
Girth | 37-39 | 40-42 | 43-45 | 46-49 | 50-53 | 54-56 | 56-60 | 60-63 | 63-66 |
Inside Leg – Standard Length | 17 | 19 | 20.5 | 22 | 25 | 27 | 28 | 29 | 29.5 |
Inside Leg – Long Length | 18 | 20 | 21.5 | 24 | 27 | 29 | 29.5 | 31.5 | 32 |
Unisex uniform lycra jacket measurements | Age 4-5 | Age 6-7 | Age 8-9 | Age 10-11 | Age 12-13 | Adult XS | Adult S | Adult M | Adult L |
Zip Length | 16 | 18 | 20 | 20 | 22 | 24 | 26 | 26 | 26 |
Armpit to hem | 9.5 | 12 | 13 | 13.5 | 14 | 16 | 16.25 | 16.75 | 17 |
Sleeve Length | 14.75 | 15 | 16 | 17 | 18 | 18.25 | 18.75 | 19.5 | 20 |
Armpit to armpit | 13 | 13.5 | 14.5 | 15 | 16.75 | 17 | 18 | 18.75 | 19.5 |
For measurements of casual items e.g. jogging bottoms, hoodies etc please see the individual items online